Potential Annual Support Worth Checking
£0
Enter your details to screen your household
Benefits Worth Claiming
0
Universal Credit (est.)
£0/m
Child Benefit
£0/m
Other Support (est.)
£0/yr
Enter your details to get started.
Your Eligibility Screen
Potential Annual Support · Stacked
Key 2025/26 Benefit Rates · Reference
| Benefit | 2025/26 Rate | Key Condition |
|---|---|---|
| UC standard allowance (couple 25+) | £628.10/month | Savings under £16,000 |
| UC child element | £292.81/month | Two-child limit ends April 2026 |
| Child Benefit (first child) | £26.05/week | HICBC from £60,000 income |
| Child Benefit (each other child) | £17.25/week | No limit on number of children |
| Carer's Allowance | £83.30/week | 35+ hours caring, earnings under £196/week |
| Pension Credit (single) | Tops up to £227.10/week | State Pension age |
| Pension Credit (couple) | Tops up to £346.60/week | Gateway to Winter Fuel Payment |
| Marriage Allowance | £252/year tax saving | One partner earns under £12,570 |
| Healthy Start | £4.25 to £8.50/week per child | On UC, child under 4 or pregnant |
| Free school meals (value) | ~£480/year per child | On UC with low earnings |
2025/26 rates · check GOV.UK for updates · Council Tax Support varies by council